The DC Avanti, launched by DC Design, is India’s first homegrown sports car. It offers bold styling, powerful performance, and a supercar feel — but at a much more affordable price compared to foreign brands like Lamborghini or Ferrari.
In this article, we’ve compiled the city-wise DC Avanti on-road price in India along with key features, used car prices, and links to detailed location-specific posts.
DC Avanti On-Road Price in India (City-Wise)
Here’s a table showing the estimated on-road prices of DC Avanti in major Indian cities:
| City | Ex-Showroom Price | On-Road Price (Approx.) | Explore Detailed Price |
|---|---|---|---|
| Delhi | INR 34.17 Lakh | INR 38 – INR 40 Lakh | DC Avanti Price in Delhi |
| Mumbai | INR 34.17 Lakh | INR 39 – INR 41 Lakh | DC Avanti Price in Mumbai |
| Bangalore | INR 34.17 Lakh | INR 40 – INR 42 Lakh | DC Avanti Price in Bangalore |
| Hyderabad | INR 34.17 Lakh | INR 39.5 – INR 41.5 Lakh | DC Avanti Price in Hyderabad |
| Pune | INR 34.17 Lakh | INR 39 – INR 41 Lakh | DC Avanti Price in Pune |
| Kolkata | INR 34.17 Lakh | INR 39.5 – INR 41.5 Lakh | DC Avanti Price in Kolkata |
| Indore | INR 34.17 Lakh | INR 39.5 – INR 41 Lakh | DC Avanti Price in Indore |
| Guwahati | INR 34.17 Lakh | INR 39.5 – INR 41.5 Lakh | DC Avanti Price in Guwahati |
| Lucknow | INR 34.17 Lakh | INR 39.5 – INR 41.5 Lakh | DC Avanti Price in Lucknow |
| Kerala (Kochi, etc.) | INR 34.17 Lakh | INR 39.5 – INR 41.5 Lakh | DC Avanti Price in Kerala |
Prices include RTO tax, registration, insurance, and other local charges. On-road cost may vary slightly by dealer, city zone, and additional features.
Used DC Avanti Price Range in India
Since new DC Avanti models are no longer in production, many buyers look into the second-hand market:
| Model Year | Condition | Price Range |
|---|---|---|
| 2015–2016 | Good | INR 14 – INR 18 Lakh |
| 2017–2018 | Very Good | INR 19 – INR 24 Lakh |
| 2019–2020 | Excellent | INR 25 – INR 30 Lakh |
You can find used DC Avanti cars on platforms like OLX Autos, CarTrade, Spinny, Droom, or local luxury dealers in each city.
DC Avanti Specifications
| Feature | Details |
|---|---|
| Engine | 2.0L Turbocharged Petrol (1998cc) |
| Power | 250 bhp @ 5500 rpm |
| Torque | 340 Nm @ 2750 rpm |
| Transmission | 6-Speed Manual |
| Top Speed | Over 200 km/h |
| Mileage | 10–12 km/l (approx.) |
| Seating Capacity | 2-Seater Coupe |
| Drive Layout | Mid-engine, Rear-wheel drive |
Top Features of DC Avanti
- Aerodynamic body with wide stance
- LED projector headlamps and alloy wheels
- Dual-tone leather interiors
- Infotainment system, power windows, and electric steering
- ABS with EBD and disc brakes on all wheels
- Customization options available through DC Studio
Why Choose DC Avanti?
- Budget-Friendly Supercar Feel: Get supercar looks under ₹50 lakh
- Made in India: Built for Indian roads and driving conditions
- Rare & Exclusive: Stand out on the road — very few units exist
- Perfect for Enthusiasts: A true collectible with bold design and identity
Read more: DC Avanti vs Lamborghini Aventador: Price, Features, Specs & EMI Comparison
Conclusion
The DC Avanti on-road price in India proves that you don’t have to spend crores to own a stylish, performance-driven car. With availability in multiple cities and an active second-hand market, DC Avanti is an ideal choice for enthusiasts looking for a sports car that’s unique and proudly Indian.




